Appetizers
1. | Egg Roll (1) | $1.90 |
2. | Shrimp Egg Roll (1) | $2.10 |
3. | Fried Crab Meat Rangoon (8) | $7.55 |
4. | Spring Roll (2) | $3.75 |
5. | Chinese Donuts (10) | $4.95 |
6. | Fried Chicken Wings (8) | $8.35 |
7. | Bar-B-Q Spare Ribs | (S) $8.95 (L) $12.95 |
8. | Boneless Ribs | (S) $8.35 (L) $12.45 |
9. | Fried or Steamed Dumplings (8) | Fried $8.55 Steamed $8.55 |
10. | Teriyaki Chicken (5) | $8.15 |
11. | Teriyaki Beef (4) | $8.45 |
12. | Fried Jumbo Shrimp | $8.35 |
13. | Pu Pu Platter (For 2) | $12.95 |
Egg Roll (2),Teriyaki Beef (2),Chicken Wings (2),Bar-B-Q Spare Ribs (2),Crab Rangoon (2),Jumbo Shrimp (2) |
Soups
w.Fried Noodles
14. | Wonton Soup | Pt. $3.65 Qt. $5.40 |
15. | Egg Drop Soup | Pt. $3.65 Qt. $5.40 |
16. | Wonton Egg Drop Soup | Pt. $3.90 Qt. $5.70 |
17. | Chicken Rice Soup | Pt. $3.90 Qt. $5.70 |
18. | Chicken Noodle Soup | Pt. $3.90 Qt. $5.70 |
19. | House Special Soup | Qt. $8.00 |
20. | Hot and Sour Soup | Pt. $3.90 Qt. $5.70 |
Fried Rice
21. | Roast Pork Fried Rice | Pt. $8.15 Qt. $10.75 |
22. | Chicken Fried Rice | Pt. $8.15 Qt. $10.75 |
23. | Beef Fried Rice | Pt. $8.45 Qt. $11.35 |
24. | Shrimp Fried Rice | Pt. $8.45 Qt. $11.35 |
25. | Vegetable Fried Rice | Pt. $7.95 Qt. $10.45 |
26. | Lobster Fried Rice | Pt. $8.85 Qt. $11.95 |
27. | House Special Fried Rice | Pt. $8.85 Qt. $11.95 |
28. | Plain Fried Rice | Pt. $6.35 Qt. $8.85 |
Chow Mein or Chop Suey
w.White Rice & Fried Noodle
29. | Vegetable Chow Mein or Chop Suey | Chow Mein $10.65 Chop Suey $10.65 |
30. | Chicken Chow Mein or Chop Suey | Chow Mein $10.85 Chop Suey $10.85 |
31. | Roast Pork Chow Mein or Chop Suey | Chow Mein $10.85 Chop Suey $10.85 |
32. | Shrimp Chow Mein or Chop Suey | Chow Mein $11.35 Chop Suey $11.35 |
33. | Beef Chow Mein or Chop Suey | Chow Mein $11.35 Chop Suey $11.35 |
34. | House Special Chow Mein or Chop Suey | Chow Mein $11.55 Chop Suey $11.55 |
Lo Mein
Soft Noodles
35. | Roast Pork Lo Mein | Pt. $8.35 Qt. $11.05 |
36. | Chicken Lo Mein | Pt. $8.35 Qt. $11.05 |
37. | Shrimp Lo Mein | Pt. $8.55 Qt. $11.45 |
38. | Beef Lo Mein | Pt. $8.55 Qt. $11.45 |
39. | Vegetable Lo Mein | Pt. $8.15 Qt. $10.45 |
40. | Lobster Lo Mein | Pt. $9.05 Qt. $12.15 |
41. | House Special Lo Mein | Pt. $9.05 Qt. $12.15 |
42. | Plain Lo Mein | Pt. $7.35 Qt. $9.95 |
Sweet & Sour
w.White Rice
43. | Sweet & Sour Pork | $12.45 |
44. | Sweet & Sour Chicken | $12.45 |
45. | Sweet & Sour Shrimp | $13.35 |
46. | Sweet & Sour Triple | $13.65 |
Egg Foo Young
w.White Rice
47. | Roast Pork Egg Foo Young | $12.35 |
48. | Chicken Egg Foo Young | $12.35 |
49. | Shrimp Egg Foo Young | $12.95 |
50. | Vegetable Egg Foo Young | $12.15 |
51. | Beef Egg Foo Young | $12.95 |
52. | Combination Egg Foo Young | $13.35 |
Mai Fun or Pad Thai
Fine Rice Noodles
53. | Vegetable Mai Fun or Pad Thai | Mai Fun $11.65 Pad Thai $11.65 |
54. | Chicken Mai Fun or Pad Thai | Mai Fun $12.00 Pad Thai $12.00 |
55. | Roast Pork Mai Fun or Pad Thai | Mai Fun $12.00 Pad Thai $12.00 |
56. | Beef Mai Fun or Pad Thai | Mai Fun $12.45 Pad Thai $12.45 |
57. | Shrimp Mai Fun or Pad Thai | Mai Fun $12.45 Pad Thai $12.45 |
58. | House Special Mai Fun or Pad Thai | Mai Fun $13.45 Pad Thai $13.45 |
59. | Singapore Mai Fun (Curry) | $13.45 |
Vegetables
w.White Rice
65. | Mixed Vegetables w.Bean Curd | $12.25 |
66. | Sauteed Broccoli | $12.05 |
67. | Sauteed Mixed Vegetables | $12.05 |
68. | Broccoli w.Garlic Sauce | $12.45 |
69. | Snow Peas w.Garlic Sauce | $12.85 |
70. | General Tso's Bean Curd | $12.85 |
Roast Pork
w.White Rice
71. | Roast Pork w.Mixed Veg. | Pt. $9.55 Qt. $12.95 |
72. | Roast Pork w.Broccoli | Pt. $9.55 Qt. $12.95 |
73. | Roast Pork w.Mushroom | Pt. $9.55 Qt. $12.95 |
74. | Roast Pork w.Snow Peas | Pt. $9.55 Qt. $12.95 |
Chicken
w.White Rice
75. | Moo Goo Gai Pan | Pt. $9.55 Qt. $12.95 |
76. | Chicken w.Mushroom | Pt. $9.55 Qt. $12.95 |
77. | Chicken w.Broccoli | Pt. $9.55 Qt. $12.95 |
78. | Chicken w.Snow Peas | Pt. $9.55 Qt. $12.95 |
79. | Chicken w.Mixed Vegetables | Pt. $9.55 Qt. $12.95 |
80. | Chicken w.Cashew Nuts | Pt. $9.55 Qt. $12.95 |
81. | Kung Pao Chicken | Pt. $9.55 Qt. $12.95 |
82. | Curry Chicken | Pt. $9.55 Qt. $12.95 |
83. | Szechuan Chicken | Pt. $9.55 Qt. $12.95 |
84. | Chicken w.Garlic Sauce | Pt. $9.55 Qt. $12.95 |
85. | Hunan Chicken | Pt. $9.55 Qt. $12.95 |
Beef
86. | Beef w.Broccoli | Pt. $10.45 Qt. $13.95 |
87. | Beef w.Mixed Vegetable | Pt. $10.45 Qt. $13.95 |
88. | Beef w.Snow Peas | Pt. $10.45 Qt. $13.95 |
89. | Beef w.Mushroom | Pt. $10.45 Qt. $13.95 |
90. | Pepper Steak w.Onion | Pt. $10.45 Qt. $13.95 |
91. | Curry Beef | Pt. $10.45 Qt. $13.95 |
92. | Szechuan Beef | Pt. $10.45 Qt. $13.95 |
93. | Hunan Beef | Pt. $10.45 Qt. $13.95 |
94. | Beef w.Garlic Sauce | Pt. $10.45 Qt. $13.95 |
Seafood
w.White Rice
95. | Shrimp w.Broccoli | Pt. $10.45 Qt. $14.45 |
96. | Shrimp w.Snow Peas | Pt. $10.45 Qt. $14.45 |
97. | Shrimp w.Lobster Sauce | Pt. $10.45 Qt. $14.45 |
98. | Shrimp w.Cashew Nuts | Pt. $10.45 Qt. $14.45 |
99. | Shrimp w.Mixed Veg. | Pt. $10.45 Qt. $14.45 |
100. | Kung Pao Shrimp | Pt. $10.45 Qt. $14.45 |
101. | Curry Shrimp | Pt. $10.45 Qt. $14.45 |
102. | Shrimp w.Garlic Sauce | Pt. $10.45 Qt. $14.45 |
Combination Platter
Served w.Pork Fried Rice or Regular Lo Mein $2.45 Extra & Egg Roll
Chef's Special
w.White Rice
H1. | Sesame Chicken | $13.65 |
Tender chunky chicken meat,maninated ,fried till crispy served with sesame sauce. | ||
H2. | Seafood Delight | $16.75 |
Lobster chunks,Jumbo shrimp.scallop,sauteed w.assorted Chinese vegetable | ||
H3. | Happy Family | $16.15 |
Fresh lobster,shrimp,scallop,roast pork,chicken,beef,mushroom,bamboo shoots,snow peas & Chinese veg. | ||
H4. | Triple Delight | $14.55 |
Shrimp,chicken,beef ,sauteed w.mushroom,bamboo shoots,snow peas,Chinese veg.& broccoli | ||
H5. | Four Seasons | $14.75 |
Shrimp,beef,chicken,roast pork w.mushrooms,bamboo shoots,snow peas,Chinese veg.& broccoli | ||
H6. | Shrimp & Chicken w.Garlic Sauce | $14.15 |
H7. | Bourbon Chicken | $13.95 |
H8. | General Tso's Chicken | $13.65 |
Tender chunky chicken meat marinated & quickly fried til crispy served over steam broccoli | ||
H9. | Dragon & Phoenix | $14.95 |
Chinese vegetable shrimp General Tso's Chicken | ||
H10. | Shrimp & Scallops in Garlic Sauce | $14.55 |
H11. | Beef & Scallops Hunan Style | $14.55 |
H12. | Chicken & Beef Hunan Style | $13.85 |
H13. | Scallop & Shrimp Hunan Style | $14.55 |
H14. | Orange Chicken | $13.79 |
H15. | Orange Beef | $14.75 |
H16. | Orange Shrimp | $14.95 |
H17. | Scallop w.Garlic Sauce | $14.65 |
H18. | Mongolian Chicken | $14.15 |
H19. | Mongolian Beef | $14.35 |
H20. | Hot Black Pepper Chicken | $14.35 |
H21. | Honey Chicken | $13.65 |
Diet Menu
(All Order Are Steam without Salt & Oil Served w.White Rice & Choice of Brown Sauce or Garlic Sauce on the Side)
D1. | Steamed Broccoli | $11.05 |
D2. | Steamed Mixed Vegetables | $11.25 |
D3. | Steamed White Meat Chicken w.Broccoli | $12.25 |
D4. | Steamed Chicken w.Mixed Vegetables | $12.25 |
D5. | Steamed Bean Curd w.Broccoli | $11.85 |
D6. | Steamed Shrimp & Chicken w.Mixed Vegs. | $13.05 |
D7. | Steamed Broccoli,Snow Peas & Mushroom | $11.95 |
D8. | Steamed Shrimp w.Broccoli | $13.05 |
Side Order
Extra White Rice | Pt. $2.95 Qt. $3.95 |
|
Fried Noodle (Per Bag) | $1.50 |
|
Fortune Cookies (5) | $1.50 |
|
1 Bottle Soda | $2.79 |
Family Pack
For 2 People | $26.49 |
|
2 pcs Egg Roll\r2 ocs Crab Rangoon\rQt.Egg Drop Soup or Wonton Soup\rQt.Vegetable or Roast Pork Fried Rice\rChoice 1 Item of the Following (Qt Size) | ||
For 3 People | $34.99 |
|
3 pcs Egg Roll\r3 pcs Crab Rangoon\rQt.Egg Drop Soup or Wonton Soup\rQt.Vegetable or Roast Pork Fried Rice\rChoice 2 Item of the Following (Qt Size) | ||
For 4 People | $44.95 |
|
4 pcs Egg Roll\r4 pcs Crab Rangoon\rQt.Egg Drop Soup or Wonton Soup\rQt.Vegetable or Roast Pork Fried Rice\rChoice 3 Item of the Following (Qt Size) |
Luncheon Special
11;00am~3;00pm
(Served with Pork Fried Rice or White Rice,Lo Mein $2.45 Extra)
Choice of;Wonton Soup or Egg Drop Soup or Hot & Sour Soup or Egg Roll
L1. | General Tso's Chicken | $9.75 |
L2. | Kung Pao Shrimp | $9.75 |
L3. | Hunan Beef | $9.75 |
L4. | Beef w.Garlic Sauce | $9.75 |
L4. | Shrimp w.Garlic Sauce | $9.75 |
L5. | Broccoli w.Garlic Sauce | $9.75 |
L6. | Kung Pao Chicken | $9.75 |
L7. | Hunan Chicken | $9.75 |
L8. | Chicken w.Garlic Sauce | $9.75 |
L9. | Curry Chicken w.Onion | $9.75 |
L10. | Mixed Vegetable | $9.75 |
L11. | Chicken Chow Mein | $9.75 |
L12. | Chicken Broccoli | $9.75 |
L13. | Moo Goo Gai Pan | $9.75 |
L14. | Roast Pork Lo Mein | $9.75 |
L14. | Chicken Lo Mein | $9.75 |
L15. | Sweet & Sour Pork | $9.75 |
L15. | Sweet & Sour Chicken | $9.75 |
L16. | Chicken w.Mixed Vegetables | $9.75 |
L17. | Chicken w.Cashew Nuts | $9.75 |
L18. | Sesame Chicken | $9.75 |
L19. | Shrimp Chow Mein | $9.75 |
L20. | Beef w.Broccoli | $9.75 |
L21. | Shrimp w.Broccoli | $9.75 |
L22. | Pepper Steak w.Onion | $9.75 |
L23. | Shrimp w.Lobster Sauce | $9.75 |
L24. | Beef Lo Mein | $9.75 |
L24. | Shrimp Lo Mein | $9.75 |
L25. | Shrimp w.Mixed Veg. | $9.75 |
L25. | Beef w.Mixed Veg. | $9.75 |
L26. | Shrimp w.Cashew Nuts | $9.75 |
L27. | Boneless Spare Ribs | $9.75 |
L28. | Bourbon Chicken | $9.75 |
L29. | House Special Lo Mein | $9.75 |