Appetizers
1. | Egg Roll (1) | $2.00 |
2. | Shrimp Egg Roll (1) | $2.20 |
3. | Fried Crab Meat Rangoon (8) | $7.95 |
4. | Spring Roll (2) | $3.95 |
5. | Chinese Donuts (10) | $5.10 |
6. | Fried Chicken Wings (8) | $8.95 |
7. | Bar-B-Q Spare Ribs | (S) $10.25 (L) $14.25 |
8. | Boneless Ribs | (S) $9.75 (L) $13.75 |
9. | Fried or Steamed Dumplings (8) | Fried $8.95 Steamed $8.95 |
10. | Teriyaki Chicken (5) | $8.65 |
11. | Teriyaki Beef (4) | $8.95 |
12. | Fried Jumbo Shrimp | $8.95 |
13. | Pu Pu Platter (For 2) | $13.65 |
Egg Roll (2),Teriyaki Beef (2),Chicken Wings (2),Bar-B-Q Spare Ribs (2),Crab Rangoon (2),Jumbo Shrimp (2) |
Soups
w.Fried Noodles
14. | Wonton Soup | Pt. $4.15 Qt. $5.90 |
15. | Egg Drop Soup | Pt. $4.15 Qt. $5.90 |
16. | Wonton Egg Drop Soup | Pt. $4.40 Qt. $6.20 |
17. | Chicken Rice Soup | Pt. $4.40 Qt. $6.20 |
18. | Chicken Noodle Soup | Pt. $4.40 Qt. $6.20 |
19. | House Special Soup | Qt. $8.50 |
20. | Hot and Sour Soup![]() |
Pt. $4.40 Qt. $6.20 |
Fried Rice
21. | Roast Pork Fried Rice | Pt. $8.65 Qt. $11.25 |
22. | Chicken Fried Rice | Pt. $8.65 Qt. $NaN |
23. | Beef Fried Rice | Pt. $8.95 Qt. $11.85 |
24. | Shrimp Fried Rice | Pt. $8.95 Qt. $11.85 |
25. | Vegetable Fried Rice | Pt. $8.45 Qt. $10.95 |
26. | Lobster Fried Rice | Pt. $9.35 Qt. $12.45 |
27. | House Special Fried Rice | Pt. $9.35 Qt. $12.45 |
28. | Plain Fried Rice | Pt. $6.85 Qt. $9.35 |
Chow Mein or Chop Suey
w.White Rice & Fried Noodle
29. | Vegetable Chow Mein or Chop Suey | Chow Mein $11.15 Chop Suey $11.15 |
30. | Chicken Chow Mein or Chop Suey | Chow Mein $11.35 Chop Suey $11.35 |
31. | Roast Pork Chow Mein or Chop Suey | Chow Mein $11.35 Chop Suey $11.35 |
32. | Shrimp Chow Mein or Chop Suey | Chow Mein $11.85 Chop Suey $11.85 |
33. | Beef Chow Mein or Chop Suey | Chow Mein $11.85 Chop Suey $11.85 |
34. | House Special Chow Mein or Chop Suey | Chow Mein $12.05 Chop Suey $12.05 |
Lo Mein
Soft Noodles
35. | Roast Pork Lo Mein | Pt. $8.85 Qt. $11.55 |
36. | Chicken Lo Mein | Pt. $8.85 Qt. $11.55 |
37. | Shrimp Lo Mein | Pt. $9.05 Qt. $11.95 |
38. | Beef Lo Mein | Pt. $9.05 Qt. $11.95 |
39. | Vegetable Lo Mein | Pt. $8.65 Qt. $10.95 |
40. | Lobster Lo Mein | Pt. $9.55 Qt. $12.65 |
41. | House Special Lo Mein | Pt. $9.55 Qt. $12.65 |
42. | Plain Lo Mein | Pt. $7.85 Qt. $10.45 |
Sweet & Sour
w.White Rice
43. | Sweet & Sour Pork | $12.95 |
44. | Sweet & Sour Chicken | $12.95 |
45. | Sweet & Sour Shrimp | $13.85 |
46. | Sweet & Sour Triple | $14.15 |
Egg Foo Young
w.White Rice
47. | Roast Pork Egg Foo Young | $12.85 |
48. | Chicken Egg Foo Young | $12.85 |
49. | Shrimp Egg Foo Young | $13.45 |
50. | Vegetable Egg Foo Young | $12.65 |
51. | Beef Egg Foo Young | $13.45 |
52. | Combination Egg Foo Young | $13.85 |
Mai Fun or Pad Thai
Fine Rice Noodles
53. | Vegetable Mai Fun or Pad Thai | Mai Fun $12.15 Pad Thai $12.15 |
54. | Chicken Mai Fun or Pad Thai | Mai Fun $12.50 Pad Thai $12.50 |
55. | Roast Pork Mai Fun or Pad Thai | Mai Fun $12.50 Pad Thai $12.50 |
56. | Beef Mai Fun or Pad Thai | Mai Fun $12.95 Pad Thai $12.95 |
57. | Shrimp Mai Fun or Pad Thai | Mai Fun $12.95 Pad Thai $12.95 |
58. | House Special Mai Fun or Pad Thai | Mai Fun $13.95 Pad Thai $13.95 |
59. | Singapore Mai Fun (Curry)![]() |
$13.95 |
Vegetables
w.White Rice
65. | Mixed Vegetables w.Bean Curd | $12.75 |
66. | Sauteed Broccoli | $12.55 |
67. | Sauteed Mixed Vegetables | $12.55 |
68. | Broccoli w.Garlic Sauce![]() |
$12.95 |
69. | Snow Peas w.Garlic Sauce![]() |
$13.35 |
70. | General Tso's Bean Curd![]() |
$13.35 |
Roast Pork
w.White Rice
71. | Roast Pork w.Mixed Veg. | Pt. $10.55 Qt. $13.95 |
72. | Roast Pork w.Broccoli | Pt. $10.55 Qt. $13.95 |
73. | Roast Pork w.Mushroom | Pt. $10.55 Qt. $13.95 |
74. | Roast Pork w.Snow Peas | Pt. $10.55 Qt. $13.95 |
Chicken
w.White Rice
75. | Moo Goo Gai Pan | Pt. $10.55 Qt. $13.95 |
76. | Chicken w.Mushroom | Pt. $10.55 Qt. $13.95 |
77. | Chicken w.Broccoli | Pt. $10.55 Qt. $13.95 |
78. | Chicken w.Snow Peas | Pt. $10.55 Qt. $13.95 |
79. | Chicken w.Mixed Vegetables | Pt. $10.55 Qt. $13.95 |
80. | Chicken w.Cashew Nuts | Pt. $10.55 Qt. $13.95 |
81. | Kung Pao Chicken![]() |
Pt. $10.55 Qt. $13.95 |
82. | Curry Chicken![]() |
Pt. $10.55 Qt. $13.95 |
83. | Szechuan Chicken![]() |
Pt. $10.55 Qt. $13.95 |
84. | Chicken w.Garlic Sauce![]() |
Pt. $10.55 Qt. $13.95 |
85. | Hunan Chicken![]() |
Pt. $10.55 Qt. $13.95 |
Beef
86. | Beef w.Broccoli | Pt. $11.45 Qt. $14.95 |
87. | Beef w.Mixed Vegetable | Pt. $11.45 Qt. $14.95 |
88. | Beef w.Snow Peas | Pt. $11.45 Qt. $14.95 |
89. | Beef w.Mushroom | Pt. $11.45 Qt. $14.95 |
90. | Pepper Steak w.Onion | Pt. $11.45 Qt. $14.95 |
91. | Curry Beef![]() |
Pt. $11.45 Qt. $14.95 |
92. | Szechuan Beef![]() |
Pt. $11.45 Qt. $14.95 |
93. | Hunan Beef![]() |
Pt. $11.45 Qt. $14.95 |
94. | Beef w.Garlic Sauce | Pt. $11.45 Qt. $14.95 |
Seafood
w.White Rice
95. | Shrimp w.Broccoli | Pt. $10.95 Qt. $14.95 |
96. | Shrimp w.Snow Peas | Pt. $10.95 Qt. $14.95 |
97. | Shrimp w.Lobster Sauce | Pt. $10.95 Qt. $14.95 |
98. | Shrimp w.Cashew Nuts | Pt. $10.95 Qt. $14.95 |
99. | Shrimp w.Mixed Veg. | Pt. $10.95 Qt. $14.95 |
100. | Kung Pao Shrimp![]() |
Pt. $10.95 Qt. $14.95 |
101. | Curry Shrimp![]() |
Pt. $10.95 Qt. $14.95 |
102. | Shrimp w.Garlic Sauce![]() |
Pt. $10.95 Qt. $14.95 |
Chef's Special
w.White Rice
H1. | Sesame Chicken | $14.15 |
Tender chunky chicken meat,maninated ,fried till crispy served with sesame sauce. | ||
H2. | Seafood Delight | $17.25 |
Lobster chunks,Jumbo shrimp.scallop,sauteed w.assorted Chinese vegetable | ||
H3. | Happy Family | $16.65 |
Fresh lobster,shrimp,scallop,roast pork,chicken,beef,mushroom,bamboo shoots,snow peas & Chinese veg. | ||
H4. | Triple Delight | $15.05 |
Shrimp,chicken,beef ,sauteed w.mushroom,bamboo shoots,snow peas,Chinese veg.& broccoli | ||
H5. | Four Seasons | $15.25 |
Shrimp,beef,chicken,roast pork w.mushrooms,bamboo shoots,snow peas,Chinese veg.& broccoli | ||
H6. | Shrimp & Chicken w.Garlic Sauce | $14.65 |
H7. | Bourbon Chicken | $14.45 |
H8. | General Tso's Chicken | $14.15 |
Tender chunky chicken meat marinated & quickly fried til crispy served over steam broccoli | ||
H9. | Dragon & Phoenix | $15.45 |
Chinese vegetable shrimp General Tso's Chicken | ||
H10. | Shrimp & Scallops in Garlic Sauce | $15.05 |
H11. | Beef & Scallops Hunan Style | $15.05 |
H12. | Chicken & Beef Hunan Style | $14.35 |
H13. | Scallop & Shrimp Hunan Style | $15.05 |
H14. | Orange Chicken | $14.29 |
H15. | Orange Beef | $15.25 |
H16. | Orange Shrimp | $15.45 |
H17. | Scallop w.Garlic Sauce | $15.15 |
H18. | Mongolian Chicken | $14.65 |
H19. | Mongolian Beef | $14.85 |
H20. | Hot Black Pepper Chicken | $14.85 |
H21. | Honey Chicken | $14.15 |
Diet Menu
(All Order Are Steam without Salt & Oil Served w.White Rice & Choice of Brown Sauce or Garlic Sauce on the Side)
D1. | Steamed Broccoli | $11.55 |
D2. | Steamed Mixed Vegetables | $11.75 |
D3. | Steamed White Meat Chicken w.Broccoli | $12.75 |
D4. | Steamed Chicken w.Mixed Vegetables | $12.75 |
D5. | Steamed Bean Curd w.Broccoli | $12.35 |
D6. | Steamed Shrimp & Chicken w.Mixed Vegs. | $13.55 |
D7. | Steamed Broccoli,Snow Peas & Mushroom | $12.45 |
D8. | Steamed Shrimp w.Broccoli | $13.55 |
Side Order
Extra White Rice | Pt. $2.95 Qt. $3.95 |
|
Fried Noodle (Per Bag) | $1.50 |
|
Fortune Cookies (5) | $1.50 |
|
1 Bottle Soda | $2.79 |
Family Pack
For 2 People | $27.49 |
|
2 pcs Egg Roll\r2 ocs Crab Rangoon\rQt.Egg Drop Soup or Wonton Soup\rQt.Vegetable or Roast Pork Fried Rice\rChoice 1 Item of the Following (Qt Size) | ||
For 3 People | $35.99 |
|
3 pcs Egg Roll\r3 pcs Crab Rangoon\rQt.Egg Drop Soup or Wonton Soup\rQt.Vegetable or Roast Pork Fried Rice\rChoice 2 Item of the Following (Qt Size) | ||
For 4 People | $45.99 |
|
4 pcs Egg Roll\r4 pcs Crab Rangoon\rQt.Egg Drop Soup or Wonton Soup\rQt.Vegetable or Roast Pork Fried Rice\rChoice 3 Item of the Following (Qt Size) |
Combination Platter
Served w.Pork Fried Rice or Regular Lo Mein $3.15 Extra & Egg Roll
Luncheon Special
11;00am~3;00pm
(Served with Pork Fried Rice or White Rice,Lo Mein $2.45 Extra)
Choice of;Wonton Soup or Egg Drop Soup or Hot & Sour Soup or Egg Roll